Mathematics 70.385/95.385, Discrete Structures and Applications

Practice Problems for Test #3 from textbook by Biggs


Chapter 18:

Page 402, Exercises 18.1: # 1-4;
Page 407, Exercises 18.2: # 1-5;
Page 410, Exercises 18.3: # 1-5;
Page 413, Exercises 18.4: # 1-4;
Page 417, Exercises 18.5: # 1-4;
Page 420, Exercises 18.6: # 1-3;
Page 421, Miscellaneous exercises 18.7: # 1-18.


Chapter 19:

Page 425, Exercises 19.1: # 1-4;
Page 427, Exercises 19.2: # 1-2;
Page 430, Exercises 19.3: # 1-4;
Page 432, Exercises 19.4: # 1-4;
Page 439, Miscellaneous exercises 19.7: # 1-7, 12.


Chapter 8:

Page 160, Exercises 8.1: # 1-4;
Page 162, Exercises 8.2: # 1-3.
Page 165, Exercises 8.3: # 1-5.
Page 168, Exercises 8.4: # 1-5.
Page 171, Exercises 8.5: # 1-4.
Page 173, Exercises 8.6: # 1-3.
Planar graphs: only problems related to Euler's theorem,
bipartite and complete graphs.