![]()
|
Winter 2025 | STAT 2507 - Introduction to Statistical Modeling I | |
Summer 2024 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2024 | STAT 2507 - Introduction to Statistical Modeling I | |
Fall 2023 | STAT 2507 - Introduction to Statistical Modeling I | |
Winter 2023 | STAT 2507 - Introduction to Statistical Modeling I STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2022 | STAT 2507 - Introduction to Statistical Modeling I | |
Summer 2022 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2022 | STAT 2509 - Introduction to Statistical Modeling II NEUR 5202 - Statistics forNeuroscience II | |
Fall 2021 | STAT 2607 - Business Statistics II NEUR 5201 - Statistics for Neuroscience I | |
Summer 2021 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2021 | STAT 2509 - Introduction to Statistical Modeling II NEUR 5202 - Statistics forNeuroscience II | |
Fall 2020 | STAT 2507 - Introduction to Statistical Modeling I NEUR 5201 - Statistics for Neuroscience I | |
Summer 2020 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2020 | STAT 2509 - Introduction to Statistical Modeling II NEUR 5202 - Statistics for Neuroscience II | |
Fall 2019 | STAT 2607 - Business Statistics II NEUR 5201 - Statistics for Neuroscience I | |
Summer 2019 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2019 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2018 | STAT 2507 - Introduction to Statistical Modeling I STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2018 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2018 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2017 | STAT 2507 - Introduction to Statistical Modeling I STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2017 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2017 | STAT 2507 - Introduction to Statistical Modeling I STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2016 | STAT 2507 - Introduction to Statistical Modeling I STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2016 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2015 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2015 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2015 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2014 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2014 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2014 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2013 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2013 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2013 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2012 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2012 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2012 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2011 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2011 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2011 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2010 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2010 | STAT 2509 - Introduction to Statistical Modeling II | |
Winter 2010 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2009 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2009 | STAT 2606 - Business Statistics I | |
Winter 2009 | STAT 2509 - Introduction to Statistical Modeling II | |
Fall 2008 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2008 | STAT 2606 - Business Statistics I |
Fall 2007 | STAT 2507 - Introduction to Statistical Modeling I |
Winter 2007 | STAT 2509 - Introduction to Statistical Modeling II |
Fall 2006 | STAT 2507 - Introduction to Statistical Modeling I |
Summer 2006 | STAT 3502 - Probability and Statistics |
Fall 2005 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 2005 | STAT 2606 - Business Statistics I |
Winter 2005 | STAT 3502 - Probability and Statistics |
Fall 2004 | STAT 2606 - Business Statistics I |
Summer 2004 | STAT 2606 - Business Statistics I | |
Winter 2001 | STAT 2607 - Business Statistics II | |
Summer 2000 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 1999 | STAT 2509 - Introduction to Statistical Modeling II | |
Summer 1998 | STAT 2509 - Introduction to Statistical Modeling II |
Last Modified: May 03, 2025